| MLS Number | 3136555 | |
|---|---|---|
| Address | Larchmont, NY 10538 | |
| Price | $189,500 | |
| Acres | 0.000 | |
| Bedrooms | 2 | |
| Bathrooms | 1 | |
| Year Built | 1951 | |
| Est. Sq. Footage | 754 | |
| Elementary School | Central | |
| Jr High-Middle School | Hommocks | |
| High School | Mamaroneck | |
| Maint Charges | $885 | |
| Complex Name | Partricia Gardens | |
| Level | Entry Foyer, living room, kitchen, bdrm, bdrm, bath. | |
| Pets | None Allowed | |
| Remarks Stunning bright and tastefully renovated corner unit. Fabulous new kitchen, refinished oak floors, spacious custom bathroom! The perfect location near all shopping and RR. | ||
| Amenities Close To Railroad, Close to Bus, Close to Shops, Laundry Room | ||
© 2010 Empire Access Multiple Listing Service, Inc., All Rights Reserved. The data relating to real estate for sale or lease on this website comes in part from EAMLS. Real estate listings held by brokerage firms other then CS Realty Relocation Services are marked with a EAMLS Logo. This listing is Courtesy of CS Realty Relocation Services, Inc.. The information appearing herein has not been verified by the Empire Access Multiple Listing Service, Inc. or by the Westchester-Putnam Board of Realtors, Inc. or by any individual(s) who may be affiliated with said entities, all of whom hereby collectively and severally disclaim any and all responsibility for the accuracy of the information appearing at this web site, at any time or from time to time. All such information should be independently verified by the recipient of such data. This data is not warranted for any purpose.

